No products in the cart.
Roll over image to zoom in
Briggs Stratton Vanguard Model 305447-0609-G1 is 479cc with a total of 16HP (gross horse power). This is a Briggs Vanguard Engine with a 1 x 2 29/32 crankshaft, keyway, and tapped 3/8-24. The engine has an electric start with sting-pull recoil back-up for easy starting without electric power needed. The Briggs 305447-0609-G1 also has a 16 Amp charging system to help run accessories such as lights, hand warmers and other add-on accessories. We also include a fuel pump but do not include a muffler or fuel tank those are sold separately on Equipatron. This Briggs engine is perfect for dependable use on commercial applications. Some features include, full pressure lubrication with spin-on oil filter, Oil Gard low oil shutdown system, mechanical governor and compression release, and a high-efficiency head design. Buyer protection package provides thee-year commercial engine warranty. 50-State CARB Compliant. All engines purchased from Equipatron ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 305447-0609-G1 |
REPLACES MODELS | 303442-0053-02, 303442-0053-01, 303442-0043-02, 303442-0043-01, 303442-0023-02, 303442-0023-01, 303447-1375-E1, 303447-1046-A1, 303447-1046-A2, 303447-1046-E1, 303447-1046-E2, 295447-0141-G1, 295447-0141-E1, 295447-0123-G1, 295447-0123-E1, 294447-1278-E1, 294447-1268-E1, 294447-1261-E1, 294447-1255-E1, 294447-1247-E1, 294447-1244-E1, 294447-1243-E1, 294447-1237-E1, 294447-1237-A1, 294447-1235-E1, 294447-1235-A1, 294447-1230-A1, 294447-1209-A1, 294447-1205-E1, 294447-1205-A1, 294447-1200-E1, 294447-1197-E1, 294447-1197-A1, 294447-1167-A1, 294447-1150-A1, 294447-1147-A1, 294447-1075-E2, 294447-1075-A2, 294447-1075-A1, 294447-1064-E2, 294447-1064-E1, 294447-1064-A1, 294447-1046-E2, 294447-1046-A2, 294447-1026-E1, 294447-1026-A1, 294447-0447-01, 294447-0375-02, 294447-0375-01, 294447-0346-02, 294447-0326-01, 294446-1263-E1, 294446-1246-E1, 294446-1245-E1, 294446-1189-E1, 294446-1189-A1, 294446-1176-E1, 294446-1176-A1, 294446-1162-A1, 294446-1149-A1, 294446-1146-E1, 294446-1146-A1, 294446-1141-E1, 294446-1141-A1, 294446-1128-A1, 294446-1113-A1, 294446-0462-01, 294446-0449-01, 294446-0428-01, 294442-1063-A1, 294442-0363-01, 290447-1075-A1, 290447-0425-01, 290447-0356-01, 290447-0346-02, 290447-0346-01, 290447-0326-01, 290447-0075-99, 290447-0056-02, 290447-0056-01, 290447-0046-02, 290447-0046-01, 290447-0026-03, 290447-0026-02, 290447-0026-01, 290446-0451-01, 290446-0435-01, 290446-0434-01, 290446-0430-01, 290446-0429-01, 290446-0410-01, 290442-0409-01, 290442-0408-01, 290442-0402-01, 290442-0371-99, 290442-0363-01, 290442-0353-01, 290442-0343-99, 290442-0063-99, 290442-0053-02, 290442-0053-01, 290442-0043-02, 290442-0043-01, 290442-0023-02, 290442-0023-01, 305447-0075-01, 305447-0075-E1, 305447-0075-E2, 305447-0075-E3, 305447-0075-E4, 305447-0075-E9, 305447-0075-B1, 305447-0075-B2, 305447-0075-B3, 305447-0075-B9, 305447-0075-02, 305447-0075-E7, 303447-1375, 303442-0053-02, 303442-0053-01, 303442-0043-02, 303442-0043-01, 303442-0023-02, 303442-0023-01, 295447-0141-G1, 295447-0141-E1, 295447-0123-G1, 295447-0123-E1, 294447-1278-E1, 294447-1268-E1, 294447-1261-E1, 294447-1255-E1, 294447-1247-E1, 294447-1244-E1, 294447-1243-E1, 294447-1237-E1, 294447-1237-A1, 294447-1235-E1, 294447-1235-A1, 294447-1230-A1, 294447-1209-A1, 294447-1205-E1, 294447-1205-A1, 294447-1200-E1, 294447-1197-E1, 294447-1197-A1, 294447-1167-A1, 294447-1150-A1, 294447-1147-A1, 294447-1075-E2, 294447-1075-A2, 294447-1075-A1, 294447-1064-E2, 294447-1064-E1, 294447-1064-A1, 294447-1046-E2, 294447-1046-A2, 294447-1026-E1, 294447-1026-A1, 294447-0447-01, 294447-0375-02, 294447-0375-01, 294447-0346-02, 294447-0326-01, 294446-1263-E1, 294446-1246-E1, 294446-1245-E1, 294446-1189-E1, 294446-1189-A1, 294446-1176-E1, 294446-1176-A1, 294446-1162-A1, 294446-1149-A1, 294446-1146-E1, 294446-1146-A1, 294446-1141-E1, 294446-1141-A1, 294446-1128-A1, 294446-1113-A1, 294446-0462-01, 294446-0449-01, 294446-0428-01, 294442-1063-A1, 294442-0363-01, 290447-1075-A1, 290447-0425-01, 290447-0356-01, 290447-0346-02, 290447-0346-01, 290447-0326-01, 290447-0075-99, 290447-0056-02, 290447-0056-01, 290447-0046-02, 290447-0046-01, 290447-0026-03, 290447-0026-02, 290447-0026-01, 290446-0451-01, 290446-0435-01, 290446-0434-01, 290446-0430-01, 290446-0429-01, 290446-0410-01, 290442-0409-01, 290442-0408-01, 290442-0402-01, 290442-0371-99, 290442-0363-01, 290442-0353-01, 290442-0343-99, 290442-0063-99, 290442-0053-02, 290442-0053-01, 290442-0043-02, 290442-0043-01, 290442-0023-02, 290442-0023-01, 303447-1046-A1, 303447-1046-A2, 303447-1046-E1, 303447-1046-E2, 303447-1375-E1, 305447-0075-G1, 305447-3075-G1 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 86 |
DISPLACEMENT | 479cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1 x 2-29/32 |
CRANKSHAFT LENGTH | 2-29/32 |
CRANKSHAFT END TAPPED SIZE | 3/8 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 1/4 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.