No products in the cart.
Roll over image to zoom in
Click to open expanded view
Briggs Stratton 126M02 1018-F1 190 cc 6.75 Gross Torque Vertical Engine with a 7/8 inch x 1-13/16 inch Crankshaft
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 126M02-1018-F1 |
REPLACES MODELS | 090702-0154-99, 090702-0166-01, 090702-0175-01, 090702-0190-01, 090702-0191-99, 090702-0199-01, 090702-0200-01, 090702-3038-01, 090702-3047-01, 090702-3047-02, 090702-3093-01, 090702-3093-02, 090702-3107-01, 090702-3116-01, 090702-3132-01, 090708-0129-01, 091708-0120-01, 100708-0158-01, 100708-3117-01, 100708-3121-01, 100708-3121-02, 100708-3129-01, 110702-0207-01, 110702-0207-99, 110702-0224-01, 110702-3066-01, 110702-3066-02, 110702-3087-01, 112702-3060-01, 112702-3065-01, 112702-3065-02, 121702-0178-01, 121702-0182-01, 121702-0265-01, 121702-0275-01, 121702-3124-01, 121702-3142-01, 121702-7018-01, 121K02-0110-E1, 121K02-0291-E1, 121K02-0306-E1, 122702-0159-01, 122702-0163-01, 122702-0183-01, 122702-0194-01, 122702-3123-01, 122702-3135-01, 122702-3138-01, 122702-3140-01, 122702-3162-01, 122702-3327-01, 122702-3328-01, 122702-4006-01, 122702-7001-99, 122702-7018-01, 122802-3412-01, 122K02-0018-E1, 122K02-0518-E1, 123702-0149-01, 123702-0152-01, 123702-0155-01, 123702-0160-01, 123K02-0018-E1, 123K02-0518-E1, 124702-0126-01, 124702-0222-99, 124702-0674-01, 124702-0682-99, 124702-3151-01, 124702-3153-01, 124702-3180-01, 124702-3190-01, 124702-3250-01, 124702-4008-99, 124702-7018-01, 124802-3411-01, 124802-3414-01, 124802-3415-01, 126702-0117-01, 126702-3122-99, 126802-0425-01, 126802-0428-01, 126802-3414-01, 126802-3417-01, 126802-3422-01, 12E702-2618-F1, 126L02-1018-F1, 126T02-0018-B1, 126T02-0018-E1, 127702-0660-01, 127702-0672-01, 127702-0674-01, 127702-4711-B1, 127702-4711-E1, 127802-0820-01, 128702-0505-01, 128702-0672-01, 128702-1772-B1, 128702-1772-E1, 128802-1132-01, 128802-1193-01, 128802-1902-B1, 128802-1914-B1, 128802-1994-E1, 128802-2008-B1, 128802-2008-E1, 128802-2105-01, 129802-1418-01, 12F702-2618-01, 12F702-2718-E1, 12F802-2918-B1, 12F802-2918-E1, 12J802-2818-01, 12J802-2918-A1, 12J802-2918-B1, 12J802-2918-E1, 126L02-1018, 126L02-1018-F1 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 28 |
DISPLACEMENT | 190cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 7/8 x 1-13/16 |
CRANKSHAFT LENGTH | 1-13/16 |
CRANKSHAFT END TAPPED SIZE | 3/8 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | None |
MAX RPM | 3100 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 8 |
FLYWHEEL | Light |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
Brand | Briggs & Stratton |
---|
Be the first to review “Briggs Stratton 126M02 1018 F1 Vertical Engine” Cancel reply
Reviews
There are no reviews yet.