No products in the cart.
Roll over image to zoom in
Briggs Stratton 19N132-0035-F1 horizontal 1150 Series engine is 306cc and puts out 14.5 gross torque. The single-cylinder OHV engine has a 1 x 3-31/64 crankshaft. This engine model has a recoil starter and is equipped with a muffler. Briggs Stratton 1150 Series engines are designed to deliver maximum power and feature durable components for an extended life. This model is not for use on leaf blowers/vacs or chipper shredders, instead use model 19L232-0037-F1. Buyer protection package provides a two-year limited consumer warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications Briggs Stratton 19N132-0035-F1 306cc, 14.5 Gross Torque OHV Enginen
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 19N132-0035-F1 |
REPLACES MODELS | 161432-0023-01, 161432-0023-03, 161432-0023-04, 161432-0024-01, 161432-0024-02, 161432-0031-01, 161432-0111-01, 161432-0113-01, 161432-0122-99, 161432-0128-99, 161432-0133-01, 190432-5535, 192432-1008-E1, 195431-0110-01, 195431-0110-02, 195431-0141-01, 195431-0142-01, 195431-0143-01, 195431-0143-02, 195431-0153-01, 195431-0174-01, 195431-0187-01, 195431-0187-02, 195431-0198-01, 195431-0210-01, 195431-0210-02, 195431-0210-03, 195431-0210-04, 195431-0210-05, 195431-0210-06, 195431-0230-01, 195431-0237-01, 195431-0245-01, 195431-0267-01, 195431-0303-01, 195431-0303-02, 195431-0601-01, 195431-0622-99, 195431-0642-99, 195431-0670-01, 195431-0701-99, 195431-0743-01, 195431-0754-01, 195431-0796-01, 195431-0832-01, 195431-0863-01, 195431-0876-01, 195431-0901-01, 195431-2034-01, 195431-2034-02, 195431-2134-01, 195431-2234-99, 195432-0111-01, 195432-0131-01, 195432-0137-01, 195432-0138-01, 195432-0139-01, 195432-0140-01, 195432-0144-01, 195432-0147-01, 195432-0147-02, 195432-0148-01, 195432-0152-01, 195432-0155-01, 195432-0157-01, 195432-0159-01, 195432-0161-01, 195432-0161-02, 195432-0162-01, 195432-0177-01, 195432-0178-01, 195432-0183-01, 195432-0190-01, 195432-0200-01, 195432-0200-02, 195432-0201-01, 195432-0204-01, 195432-0212-01, 195432-0216-01, 195432-0216-02, 195432-0216-03, 195432-0221-01, 195432-0222-01, 195432-0234-01, 195432-0235-01, 195432-0238-01, 195432-0249-01, 195432-0255-01, 195432-0258-01, 195432-0260-01, 195432-0270-01, 195432-0271-01, 195432-0272-01, 195432-0272-02, 195432-0273-01, 195432-0277-01, 195432-0278-01, 195432-0280-01, 195432-0285-01, 195432-0286-01, 195432-0288-01, 196432-1035-E1, 196432-1035-E4, 202332-0207-B1, 202332-0207-E9, 203432-0129-E1, 203432-0129-E9, 202432-0185-E9, 202432-0207-E9, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 205432-0537-E9, 205332-0537, 20S232-0037, 161432-0023-01, 161432-0023-03, 161432-0023-04, 161432-0024-01, 161432-0024-02, 161432-0031-01, 161432-0111-01, 161432-0113-01, 161432-0122-99, 161432-0128-99, 161432-0133-01, 192432-1008-E1, 195431-0110-01, 195431-0110-02, 195431-0141-01, 195431-0142-01, 195431-0143-01, 195431-0143-02, 195431-0153-01, 195431-0174-01, 195431-0187-01, 195431-0187-02, 195431-0198-01, 195431-0210-01, 195431-0210-02, 195431-0210-03, 195431-0210-04, 195431-0210-05, 195431-0210-06, 195431-0230-01, 195431-0237-01, 195431-0245-01, 195431-0267-01, 195431-0303-01, 195431-0303-02, 195431-0601-01, 195431-0622-99, 195431-0642-99, 195431-0670-01, 195431-0701-99, 195431-0743-01, 195431-0754-01, 195431-0796-01, 195431-0832-01, 195431-0863-01, 195431-0876-01, 195431-0901-01, 195431-2034-01, 195431-2034-02, 195431-2134-01, 195431-2234-99, 195432-0111-01, 195432-0131-01, 195432-0137-01, 195432-0138-01, 195432-0139-01, 195432-0140-01, 195432-0144-01, 195432-0147-01, 195432-0147-02, 195432-0148-01, 195432-0152-01, 195432-0155-01, 195432-0157-01, 195432-0159-01, 195432-0161-01, 195432-0161-02, 195432-0162-01, 195432-0177-01, 195432-0178-01, 195432-0183-01, 195432-0190-01, 195432-0200-01, 195432-0200-02, 195432-0201-01, 195432-0204-01, 195432-0212-01, 195432-0216-01, 195432-0216-02, 195432-0216-03, 195432-0221-01, 195432-0222-01, 195432-0234-01, 195432-0235-01, 195432-0238-01, 195432-0249-01, 195432-0255-01, 195432-0258-01, 195432-0260-01, 195432-0270-01, 195432-0271-01, 195432-0272-01, 195432-0272-02, 195432-0273-01, 195432-0277-01, 195432-0278-01, 195432-0280-01, 195432-0285-01, 195432-0286-01, 195432-0288-01, 196432-1035-E1, 196432-1035-E4, 202332-0207-B1, 202332-0207-E9, 203432-0129-E1, 203432-0129-E9, 202432-0185-E9, 202432-0207-E9, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 205432-0537-E9, 205332-0537, 203432-0036, 203432-0036-E1, 203432-0036-E2, 203432-0036-E9, 206432-0036, 206432-0036-E1, 206432-0036-E9, 206432-0036-E9, 201432-0036, 201432-0036-E1, 20T232-0036-F1, 20S232-0037-F1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 65 |
DISPLACEMENT | 306cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1 x 3-21/32 |
CRANKSHAFT LENGTH | 3-21/32 |
CRANKSHAFT END TAPPED SIZE | 7/16 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL CAPACITY | 1.16 qt |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8, 5, 6-1/2 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5.26 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.