Roll over image to zoom in
Briggs Stratton 12S402-0060-F8 horizontal 9.00 Gross Torque engine is 205cc and has a 1 x 2-7/8 crankshaft. This OHV Briggs engine features a cast iron cylinder sleeve and dual-clean air cleaner for an extended life. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12S402-0060-F8 |
REPLACES MODELS | 120212-0060-B8, 120312-0150-B2, 120312-0150-E1, 120312-0150-E2, 120312-0337-B1, 120312-0337-B8, 120312-0337-E1, 120412-0124-E1, 121012-0111-B1, 121012-0111-B8, 121012-0111-E1, 121212-0121-B1, 121212-0121-B8, 121212-0131-B1, 121212-0131-B8, 121312-0060-B1, 121312-0060-B2, 121312-0060-B3, 121312-0060-B8, 121312-0060-E1, 121312-0060-E2, 121312-0060-E3, 121312-0110-B1, 121312-0110-B8, 121312-0110-E1, 121312-0136-B8, 121312-0136-E1, 121312-0136-E8, 121312-0157-B1, 121312-0157-B8, 121312-0170-B1, 121312-0170-B8, 121312-0170-E1, 121312-0171-B1, 121312-0171-B8, 121312-0171-E1, 121312-0183-B1, 121312-0183-B8, 121312-0183-E1, 121312-0214-E1, 121312-0260-B1, 121312-0260-B8, 121312-0260-E1, 121312-0560-B8, 121412-0060-E1, 121412-0136-E1, 121412-0183-E1, 121412-0214-E1, 122012-0114-B1, 122012-0114-B8, 122012-0114-E1, 122012-0120-B1, 122012-0120-B8, 122012-0120-E1, 122012-0123-B1, 122012-0123-B8, 122012-0124-B1, 122012-0124-B8, 122012-0124-E1, 122012-0125-B1, 122012-0125-B8, 122012-0127-B1, 122012-0127-B8, 122012-0127-E1, 122012-0133-B1, 122012-0133-B8, 122012-0167-B8, 122012-0170-B8, 122012-0560-B8, 126302-0127-B1, 126302-0127-B8, 126302-0127-E1, 126302-0139-B1, 126302-0139-B8, 126302-0191-B1, 126302-0191-B8, 126302-0191-E1, 126302-0264-B1, 126302-0264-E1, 126312-0060-B1, 126312-0060-B8, 126312-0060-E1, 126312-0163-B2, 126312-0163-E2, 126312-0227-B1, 126312-0227-B8, 126312-0227-E1, 126312-0275-E1, 126312-0276-B8, 126312-0276-E1, 126312-0276-E8, 126312-0280-B1, 126312-0280-B8, 126312-0280-E1, 126312-0295-B1, 126312-0295-B8, 126312-0560-B1, 126312-0560-B8, 126402-0191-E1, 126412-0060-E1, 126412-0130-E1, 126412-0163-E1, 126412-0163-E2, 126412-0193-E1, 126412-0212-E1, 126412-0227-E1, 132212-0142-01, 132212-0244-01, 132212-0359-01, 132212-0362-01, 132212-0440-01, 132212-0450-01, 132212-2260-01, 132212-4060-01, 132212-4060-02, 132212-4060-03, 132412-0224-01, 133212-0060-01, 133212-0120-01, 133212-0121-01, 133212-0122-01, 133212-0127-01, 133212-0137-01, 133212-0142-01, 133212-0360-A1, 133212-0522-A1, 133212-0525-A1, 133212-0526-A1, 133212-1060-E1, 133212-1125-E1, 133412-0003-01, 133412-0003-02, 133412-0030-01, 133412-0060-01, 133412-0060-02, 133412-0080-02, 133412-0080-03, 133412-0360-A1, 133412-1060-B1, 133412-1060-E1, 133412-1060-E2, 135212-0007-01, 135212-0060-01, 135212-0148-01, 135212-0167-01, 135212-0188-01, 135212-0189-01, 135212-0191-01, 135212-0196-01, 135212-0213-01, 135212-0240-01, 135212-0272-01, 135212-0273-01, 135212-0300-01, 135212-0305-01, 135212-0607-A1, 135212-0660-A1, 135212-0767-A1, 135212-0790-A1, 135212-0815-A1, 135212-1007-E1, 135212-1060-E1, 135212-1146-E1, 135212-1167-E1, 135212-1190-E1, 135212-1196-E1, 135212-1246-E1, 135212-1330-E1 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1 x 2-7/8 |
CRANKSHAFT LENGTH | 2-7/8 |
CRANKSHAFT END TAPPED SIZE | 3/8 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3800 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 11/64 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.