Roll over image to zoom in
Briggs Stratton 12T132-0035-F8 horizontal 8.00 Gross Torque engine is 205cc and has a 5/8 threaded crankshaft. Briggs Stratton 8.00 Gross Torque OHV engines are designed with reliable components like mechanical governors, float carburetors and Maxi-Clean air filters for superior performance and power. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12T132-0035-F8 |
REPLACES MODELS | 100231-0255-99, 100231-0340-99, 100231-0569-99, 100231-0584-99, 100232-0035-99, 100232-0112-99, 100232-0182-99, 100232-0218-99, 100232-0337-99, 100232-0339-99, 100232-0346-99, 100232-0365-99, 100232-0439-99, 100232-0529-99, 100232-0551-99, 100232-0570-99, 100232-0592-99, 100232-0595-99, 100232-4010-13, 100232-4010-99, 110432-0035-E1, 110432-0045-E1, 110432-0224-E1, 111231-0161-99, 111231-0165-99, 111232-0036-99, 112231-0708-01, 112231-0811-01, 112232-0036-99, 112232-0536-01, 112232-1536-99, 120232-0535-B8, 120232-0535-B8, 126332-0535-B8, 130231-0156-99, 130231-0179-99, 130231-0182-99, 130231-0265-99, 130231-0348-99, 130231-0847-99, 130231-0865-99, 130231-0866-99, 130231-0936-99, 130231-0949-99, 130231-1060-99, 130231-1067-99, 130231-1171-99, 130231-1720-01, 130231-1720-02, 130231-1730-01, 130231-1760-01, 130231-1760-02, 130231-2161-01, 130232-0035-99, 130232-0112-99, 130232-0171-99, 130232-0178-99, 130232-0316-99, 130232-0337-99, 130232-0340-99, 130232-0341-99, 130232-0364-99, 130232-0382-99, 130232-0451-99, 130232-0453-99, 130232-0458-99, 130232-0503-99, 130232-0504-99, 130232-0558-99, 130232-0585-99, 130232-0620-99, 130232-0688-99, 130232-0718-99, 130232-0740-99, 130232-0843-99, 130232-0848-99, 130232-0852-99, 130232-0929-99, 130232-0950-99, 130232-0982-99, 130232-1000-99, 130232-1012-99, 130232-1015-99, 130232-1022-99, 130232-1028-99, 130232-1041-99, 130232-1053-99, 130232-1057-99, 130232-1065-99, 130232-1083-99, 130232-1086-99, 130232-1095-99, 130232-1100-99, 130232-1184-99, 130232-1202-99, 130232-1204-99, 130232-1535-01, 130232-1535-02, 130232-1535-03, 130232-1612-01, 130232-1632-01, 130232-1713-01, 126332-0035, 126332-0035-E1, 126332-0035-B1, 120232-0535, 120232-0535-B8, 126332-1035, 126332-1035-B8, 12T132-0035, 12T132-0035-F8, 126432-0035, 126432-0035-E1, 126332-1035 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 40 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Threaded |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 5/8-18 x 2-27/64 |
CRANKSHAFT DIAMETER | 5/8 18 |
CRANKSHAFT LENGTH | 2-27/64 |
CRANKSHAFT END TAPPED SIZE | N/A |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 4000 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 11/64 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.