Roll over image to zoom in
Briggs Stratton 12T152-0049-F8 horizontal 8.00 Gross Torque engine is 205cc and has a 3/4 x 1-13/16 crankshaft with 6:1 gear reduction. Briggs Stratton 8.00 Gross Torque engines are designed with reliable components such as Maxi-Clean air filters, mechanical governors and float carburetors for superior performance and power. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 12T152-0049-F8 |
REPLACES MODELS | 100251-0253-99, 100251-0268-99, 100251-0293-99, 100251-0307-99, 100251-0311-99, 100251-0336-99, 100252-0049-99, 100252-0116-99, 100252-0131-99, 100252-0132-99, 100252-0136-99, 100252-0156-99, 100252-0160-99, 100252-0170-99, 100252-0176-99, 100252-0185-99, 100252-0194-99, 100252-0210-99, 100252-0224-99, 100252-0236-99, 100252-0242-99, 100252-0259-99, 100252-0260-99, 100252-0261-99, 100252-0262-99, 100252-0273-99, 100252-0317-99, 100252-0335-99, 100252-0338-99, 100252-0344-99, 100252-0373-99, 100252-0402-99, 100252-0419-99, 100252-0430-99, 100252-0442-99, 100252-0468-99, 100252-0495-99, 100252-0508-99, 100252-0525-99, 100252-0526-99, 100252-0535-99, 100252-0552-99, 100252-0555-99, 100252-0562-99, 100252-0567-99, 100252-0571-99, 100252-0585-99, 100252-4010-17, 100252-4010-95, 100252-4011-03, 100252-4011-11, 100252-4011-13, 100252-4011-14, 100252-4011-15, 110452-0049-E1, 110452-0111-E1, 110452-0113-E1, 112252-0049-99, 112252-0116-99, 112252-0549-01, 112252-0549-02, 112252-0549-03, 112252-0549-04, 112252-0616-01, 112252-0636-01, 112252-0670-01, 112252-0704-01, 112252-0813-01, 112252-0841-01, 112252-1549-01, 112252-4049-01, 112252-4049-02, 112252-4049-03, 112252-4049-04, 120252-0111-E1, 120252-0112-B8, 120252-0135-B8, 120252-0140-B8, 120252-0549-B8, 130251-0202-99, 130251-0416-99, 130251-0519-99, 130251-1079-99, 130251-1161-99, 130252-0049-99, 130252-0116-99, 130252-0120-99, 130252-0193-99, 130252-0322-99, 130252-0325-99, 130252-0327-99, 130252-0412-99, 130252-0443-99, 130252-0462-99, 130252-0481-99, 130252-0514-99, 130252-0551-99, 130252-0562-99, 130252-0563-99, 130252-0566-99, 126352-0049-B1, 126352-0049-B2, 126352-0049-B8, 126352-0049-E1, 126352-0049-E2, 126352-0113-B1, 126352-0113-B8, 126352-0113-E1, 126352-0138-B1, 126352-0138-B8, 126352-0302-B1, 126352-0400-B1, 126352-0400-B8, 126352-0549-B1, 126352-0549-B8, 126352-1049-B8, 126452-0049-E1, 126452-0049-E2, 126452-0113-E1, 135252-0049-01, 135252-0049-03, 135252-0049-04, 135252-0155-01, 135252-0243-01, 135252-0277-01, 135252-0649-A1, 135252-1049-E1, 135252-1049-E3, 135252-1155-E1, 126352-1049 |
WARRANTY | 2 Year Consumer / 90 Day Commercial |
SHIPPING WEIGHT | 45 |
DISPLACEMENT | 205cc |
STARTER TYPE | Recoil |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight, Gear Reduction |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | 6:01 |
CRANKSHAFT DIMENSIONS | 3/4 x 2 |
CRANKSHAFT DIAMETER | 3/4 |
CRANKSHAFT LENGTH | 2 |
CRANKSHAFT END TAPPED SIZE | 5/16 24 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Aluminum Alloy |
AIR CLEANER TYPE | Paper Element |
FUEL TANK | Yes |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 20 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual |
MAX RPM | 3600 |
CHARGING SYSTEM | None |
BOLT CIRCLE | 3-5/8 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 4 11/64 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.