Roll over image to zoom in
Briggs Stratton 21R707 0047-G1 vertical Intek engine is 344cc and puts out 10.5 HP This engine has a 1 x 3-5/32 crankshaft with a 1/4 keyway and comes equipped with a recoil starter, 12V electric starter and 3A DC 14V AC dual circuit alternator. A fuel pump is not included, but options may be available for purchase on our site. Briggs Stratton Intek engines feature dependable components such as Dual-Clean air filters, Dura-Bore cast iron sleeves and linear balancing systems that offer maximum protection, extended life and smooth performance in tough conditions. Designed for riding mower applications. Buyer protection package provides two-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 21R707 0047-G1 Vertical Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 21R707-0047-G1 |
REPLACES MODELS | 255707-0106-01, 254707-0124-01, 253707-0429-01, 253707-0248-01, 253707-0231-99, 253707-0218-01, 253707-0206-02, 253707-0206-01, 253707-0200-01, 253707-0196-01, 253707-0195-01, 253707-0159-02, 253707-0159-01, 253707-0139-01, 252707-0716-99, 252707-0712-01, 252707-0711-01, 252707-0701-01, 252707-0676-02, 252707-0676-01, 252707-0671-01, 252707-0631-01, 252707-0247-99, 252707-0212-99, 252707-0208-99, 252707-0181-99, 252707-0167-99, 252707-0143-99, 252707-0134-99, 251707-0196-99, 251707-0171-99, 217907-0019-G1, 217907-0019-E9, 217907-0019-E1, 217907-0019-B1, 217807-0129-G1, 217807-0125-E1, 217807-0125-B1, 216907-0019-E1, 215907-0135-B9, 215907-0135-B1, 215907-0134-B9, 215907-0134-B1, 215907-0128-E1, 215907-0128-B1, 215907-0025-G1, 215907-0025-E1, 215907-0025-B1, 215807-0314-E1, 215807-0274-E1, 215807-0274-B1, 215707-0467-E1, 215707-0467-B1, 214707-0113-E1, 212907-0124-E1, 212907-0025-E1, 196707-4007-01, 196707-0114-01, 196702-0131-01, 195707-4519-E1, 195707-4519-A1, 195707-4019-01, 195707-0461-E1, 195707-0430-E1, 195707-0189-01, 195707-0161-01, 195707-0141-01, 195707-0139-01, 195707-0133-01, 195707-0130-01, 193707-0152-01, 193705-0114-01, 191707-6041-99, 191707-6038-99, 191707-6019-02, 191707-6019-01, 191707-6017-01, 191707-6013-01, 191707-6012-01, 191707-6009-01, 191707-6005-01, 191707-5857-01, 191707-5843-01, 191707-5676-99, 191707-5626-99, 191707-2528-01, 191707-2515-02, 191707-2515-01, 191707-2512-01, 191707-2181-02, 191707-2181-01, 191707-2159-01, 191707-0659-99, 191707-0653-99, 191707-0651-99, 191707-0646-99, 191707-0644-99, 191707-0642-99, 191707-0637-99, 191704-0113-99, 28B707-1019-E1, 217907-0019, 216907-0019, 212907-0025, 255707-0106-01, 254707-0124-01, 253707-0429-01, 253707-0248-01, 253707-0231-99, 253707-0218-01, 253707-0206-02, 253707-0206-01, 253707-0200-01, 253707-0196-01, 253707-0195-01, 253707-0159-02, 253707-0159-01, 253707-0139-01, 252707-0716-99, 252707-0712-01, 252707-0711-01, 252707-0701-01, 252707-0676-02, 252707-0676-01, 252707-0671-01, 252707-0631-01, 252707-0247-99, 252707-0212-99, 252707-0208-99, 252707-0181-99, 252707-0167-99, 252707-0143-99, 252707-0134-99, 251707-0196-99, 251707-0171-99, 217907-0019-G1, 217907-0019-E9, 217907-0019-E1, 217907-0019-B1, 217807-0129-G1, 217807-0125-E1, 217807-0125-B1, 216907-0019-E1, 215907-0135-B9, 215907-0135-B1, 215907-0134-B9, 215907-0134-B1, 215907-0128-E1, 215907-0128-B1, 215907-0025-G1, 215907-0025-E1, 215907-0025-B1, 215807-0314-E1, 215807-0274-E1, 215807-0274-B1, 215707-0467-E1, 215707-0467-B1, 214707-0113-E1, 212907-0124-E1, 212907-0025-E1, 196707-4007-01, 196707-0114-01, 196702-0131-01, 195707-4519-E1, 195707-4519-A1, 195707-4019-01, 195707-0461-E1, 195707-0430-E1, 195707-0189-01, 195707-0161-01, 195707-0141-01, 195707-0139-01, 195707-0133-01, 195707-0130-01, 193707-0152-01, 193705-0114-01, 191707-6041-99, 191707-6038-99, 191707-6019-02, 191707-6019-01, 191707-6017-01, 191707-6013-01, 191707-6012-01, 191707-6009-01, 191707-6005-01, 191707-5857-01, 191707-5843-01, 191707-5676-99, 191707-5626-99, 191707-2528-01, 191707-2515-02, 191707-2515-01, 191707-2512-01, 191707-2181-02, 191707-2181-01, 191707-2159-01, 191707-0659-99, 191707-0653-99, 191707-0651-99, 191707-0646-99, 191707-0644-99, 191707-0642-99, 191707-0637-99, 191704-0113-99, 28B707-1019-E1, 215907-0025, 217907-3019, 217907-3019-G5, 217907-3025, 217907-3025-G5 |
WARRANTY | 2 Year Consumer / 1 Year Commercial |
SHIPPING WEIGHT | 70 |
DISPLACEMENT | 344cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Vertical |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1 x 3-5/32 |
CRANKSHAFT LENGTH | 3-5/32 |
CRANKSHAFT END TAPPED SIZE | 7/16 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Plain PTO |
CYLINDERS | 1 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Cartridge Type |
FUEL TANK | No |
FUEL PUMP | No |
OIL COOLER | No |
OIL CAPACITY | 48 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Choke-A-matic |
MAX RPM | 3300 |
CHARGING SYSTEM | 3 |
BOLT CIRCLE | 10 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | N/A |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.