Roll over image to zoom in
Briggs Stratton 386447-3048-G1 horizontal Vanguard engine is 627cc and puts out 23.0 HP (maximum horsepower). This V-Twin Vanguard has a 1-1/8 x 4 crankshaft with a 1/4 keyway. Briggs Stratton Vanguard engines are designed with advanced technologies that reduce operation temperatures, extend life and reduce vibration and emissions while remaining compact and powerful. Common applications include power packs and generators, commercial mowers and golf/turf equipment. Buyer protection package provides three-year limited consumer engine warranty. 50-State CARB Compliant. All engines purchased from us ship for free and are foam packed for added protection during transit.
Briggs Stratton 386447-3048-G1 Horizontal Engine Key Specifications
BRAND | Briggs Stratton |
---|---|
MODEL NUMBER | 386447-3048-G1 |
REPLACES MODELS | 386447-0172-E1, 386447-0142-E1, 386447-0135-E1, 386447-0121-E1, 386447-0120-E1, 381447-0261-E1, 381447-0257-E1, 381447-0255-E1, 381447-0136-E1, 381447-0134-E1, 381447-0048-E2, 380447-0175-E1, 380447-0173-E1, 380447-0163-E1, 380447-0154-E1, 380447-0153-E1, 380447-0151-E1, 380447-0143-E1, 380447-0137-E1, 380447-0136-E1, 380447-0119-E1, 380447-0118-E1, 380447-0075-E1, 380447-0048-E1, 380447-0024-E1, 386447-3048. |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 98 |
DISPLACEMENT | 627cc |
STARTER TYPE | Electric with Recoil Backup |
CRANKSHAFT ORIENTATION | Horizontal |
CRANKSHAFT TYPE | Straight |
FUEL SYSTEM | Gasoline |
GEAR REDUCTION | No |
CRANKSHAFT DIMENSIONS | 1-1/8 x 4 |
CRANKSHAFT DIAMETER | 1 -1/8 |
CRANKSHAFT LENGTH | 4 |
CRANKSHAFT END TAPPED SIZE | 7/16 20 |
CRANKSHAFT ROTATION DIRECTION (FROM PTO SIDE) | Counterclockwise |
BEARING TYPE | Ball |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron Sleeve |
AIR CLEANER TYPE | Dual Element |
FUEL TANK | No |
FUEL PUMP | Yes |
OIL COOLER | Yes |
OIL CAPACITY | 48 |
LOW OIL ALERT | Yes |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
CARBURETOR TYPE | Float |
CHOKE CONTROL | Manual and Remote |
MAX RPM | 3600 |
CHARGING SYSTEM | 16 |
BOLT CIRCLE | 5, 6-1/2, 7-3/4 |
FLYWHEEL | Heavy |
NOTES | Engine Notes: |
PTO HEIGHT | 5 1/4 |
Additional information
Brand | Briggs & Stratton |
---|
Reviews
There are no reviews yet.