Roll over image to zoom in
Engine Audi A4 3.0 TDI V6 211/239 Ps CCWA, CCWB Additional information
Weight | 150.0000 kg |
---|---|
Cylinders | 6 |
Compatible from | 2007 |
Fuel type | Diesel |
Warranty | 24 months |
Displacement | 3.0L |
Mileage | 0 |
Engine code | CCWA, CCWB, CCLA, CAPA |
Engine Type | 3.0 TDI V6 211 / 239 Hp |
Herstellernummer | CCWA, CCWB, CAPA, CCLA |
Category | Engines |
Condition | New |
Additional information
Brand | Audi |
---|
Reviews
There are no reviews yet.