Roll over image to zoom in
Engine BMW X5 xDrive 30d 3.0 24V 258 tot 277 Ps N57D30A Additional information
Weight | 150.0000 kg |
---|---|
Cylinders | 6 |
Compatible from | 2013 – |
Fuel type | Diesel |
Extra information | Complete with distribution and C/R pump |
Warranty | 24 months |
Displacement | 3.0 |
Mileage | 0 |
Engine code | N57D30A |
Engine Type | 3.0 24V 258 biis 277 Hp |
Herstellernummer | N57D30A |
Category | Engines |
Condition | New |
Additional information
Brand | BMW |
---|
Reviews
There are no reviews yet.