Roll over image to zoom in
Engine BMW X5 xDrive 35i Turbo F15 306 / 326 Ps N55B30A Additional information
Weight | 150.0000 kg |
---|---|
Cylinders | 6 |
Compatible from | 2013 – 2019 |
Fuel type | Gasoline |
Extra information | Complete with distribution |
Warranty | 24 months |
Displacement | 3.0L |
Mileage | 0 |
Engine code | N55B30A |
Car brand | BMW |
Engine Type | 3.0 24V 306 / 326 Hp |
Herstellernummer | N55B30A |
Category | Engines |
Condition | New |
Additional information
Brand | BMW |
---|
Reviews
There are no reviews yet.