Roll over image to zoom in
Kohler ECV650 3014 Command PRO EFI Vertical V-Twin Engine, 21 HP, 4-Cycle, 1.0-inch x 3.41-inch Crankshaft, Electric Start, Wide Area Walk-Behind Mower Repower Engine
Kohler ECV650 3014 Vertical Engine Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | ECV650-3014 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 111 |
DISPLACEMENT | 694cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Vertical |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1 x 3.41 |
CRANKSHAFT DIAMETER | 1 |
CRANKSHAFT LENGTH | 3.41 |
CYLINDERS | 2 |
CYLINDER BORE TYPE | Cast Iron |
AIR CLEANER TYPE | Heavy Duty Canister |
FUEL PUMP | Yes |
OIL CAPACITY | 2 qt |
IGNITION SYSTEM | Electronic |
NOTES | Engine Notes: |
Additional information
Brand | Kohler |
---|
Reviews
There are no reviews yet.